|
MARI News Press Releases Blogs&Lists About Us Newsletter Disclaimers |
Conference Program
Meeting Layout: During the first day, the audience was allocated to tables of 8 to 9 participants, who engaged in the panel discussions at table level.
Wednesday, October 30, 2013
0800 - 0830: | Breakfast — Topical groups share a table to get acquainted. |
0830 - 0930: | Opening Session |
0830 - 0840 | Carol Simpson, Provost, Old Dominion University: Welcoming Address |
0840 - 0850 | Conference Leadership: Conference Organization and Goals |
0850 - 0915 | Robert Nicholls, Southampton University: Keynote Presentation (video Part 1; video Part 2; video Part 3; video Part 4; presentation, personal web page) |
0915 - 0930 | Jenifer Alonzo, ODU Department of Communication & Theater Arts: Networking Icebreaker |
0930 - 0945: | Coffee Break |
0945 - 1100: | Topic 1 (description) |
0945 - 1030 | Panel One: The Physical Threat: State of the Science of Rising Sea Levels and Extreme Storms Tal Ezer (moderator, presentation) and Robert Tuleya, Center for Coastal Physical Oceanography, Old Dominion University (presentation) Kelly Burks-Copes, US Army Engineer Research and Development Center (presentation, abstract, bio) |
1030 - 1100 | Group Discussion at Tables. |
1100 - 1215: | Topic 2 (description) |
1100 - 1145 | Panel Two: Political, Psychological/Health and Ethical Challenges to Adaptation Glen Sussman, (moderator) Political Science, Old Dominion University (presentation, abstract, bio) Eelco van Beek, Integrated Water Resource Management, Deltares, The Netherlands (presentation, abstract, bio) Poornima Madhavan, Old Dominion University (presentation, abstract, bio) Muge Akpinar-Elci, Center for Global Health, Old Dominion University (presentation) |
1145 - 1215 | Group discussion on Tables |
1215 - 1315: | Lunch and Keynote Presentation: John Englander, author of “High Tide on Main Street” (video Part 1, video Part 2, personal web page) |
1315 - 1430: | Topic 3 (description) |
1315 - 1400 | Panel Three: Implications of Sea Level Rise for National Security and the Urban, Working Waterfront Joe Bouchard (moderator, presentation), Virginia Conservation Network Jürgen Scheffran, Institute for Geography, University of Hamburg (presentation, abstract, bio) Austin Becker, Coastal Planning, Policy, and Design, University of Rhode Island (presentation, bio) Janos Szonyegi, Strategic Analysis Branch Head, Allied Command Transformation (presentation, abstract, bio) |
1400 - 1430 | Group discussion on Tables |
1430 - 1545: | Topic 4 (description) |
1430 - 1515 | Panel Four: Flood Insurance and Adaptation: What Can the U.S. and Europe Learn from Each Other? Michael McShane (moderator), Risk Management and Insurance, Old Dominion University, USA (presentation, abstract, bio) Diane Horn, Department of Geography, Environment & Development Studies, Birkbeck College, London, U.K. (presentation, abstract, bio) Karel Heynert, Flood Risk Management, Deltares, Netherlands (presentation, abstract, bio) |
1515 - 1545 | Group Discussion on Tables |
1545 - 1600: | Coffee Break |
1600 - 1700: | Capstone Panel |
1600 - 1700: | Adaptation Implications for Hampton Roads Carl Hershner, Virginia Institute of Marine Science, College of William and Mary: Recurrent Coastal Flooding: Planning to Adapt (presentation) Mary-Carson B. Saunders Stiff, College of William & Mary School of Law: Adaptation Implications for Hampton Roads - What a Legal Clinic Can Do to Help (presentations) Tom McNeilan, Fugro Atlantic: Transatlantic Solutions - SLR Adaptation Moving Beyond the Threat (presentation) Ben McFarlane (moderator), Hampton Roads Planning District Commission |
1830 - 1930: | Reception |
1930: | Keynote Lecture |
1930 | Old Dominion University President's Lecture Series Presents: David W. Titley, RADM USN (ret.) Senior Scientist, Department of Meteorology, Pennsylvania State University, Director, Center for Solutions to Weather and Climate Risk at Penn State (Read more; presentation) |
Poster Session
0830 - 1730: | Poster Session |
Okmyung Bin, East Carolina University, and Tatiana Filatova, University of Twente: Changing climate, changing behavior: adaptive economic behavior and housing markets responses to flood risks (abstract) | |
Lisa Granquist, Northeastern University and Woods Hole Oceanographic Institution: Accelerated Erosion and Sea Level Rise: The Case for Adaptive Policies (abstract) | |
Lisa Granquist, Northeastern University and Woods Hole Oceanographic Institution: Armoring the Massachusetts Coast: Increased Protection or Added Risk? (abstract) | |
Julie Lambert, Florida Atlantic University: Climate Science Investigations (CSI): An Online Series of Modules that Teach Students to Use Evidence-Based Scientific Argumentation to Address Climate Skeptics Claims (abstract) |
Thursday, October 31, 2013
0800 - 0830: | Breakfast |
0830 - 0845: | Hans-Peter Plag, Climate Change and Sea Level Rise Inititiative: Opportunities for Trans-Atlantic Collaborations (presentation) |
0845 - 0900: | All: Comments on Opportunities for Trans-Atlantic Collaborations |
0900 - 0950: | Reports from Day 1 Group Discussions |
0900 - 0910 | Tal Ezer, ODU: Panel 1: The Physical Threat: State of the Science of Rising Sea Levels and Extreme Storms (presentation) |
0910 - 0920 | Glen Sussman, ODU: Panel 2: Political, Psychological and Ethical Challenges to Adaptation |
0920 - 0930 | Joe Bouchard, Cox Communication: Panel 3: Implications of Sea Level Rise for National Security and the Urban, Working Waterfront |
0930 - 0940 | Michael McShane, ODU: Panel 4: Flood Insurance and Adaptation: What Can the U.S. and Europe Learn from Each Other? (presentation) |
0940 - 0950 | Ben McFarlane, HRPDC: Adaptation Implications for Hampton Roads |
0950 - 1015: | Break |
1015 - 1200: | Topical Talks from EU Experts; Moderator: Regina Karp, ODU |
1015 - 1045 | Karen Lewis, George Ewart Center for Storytelling, University of South Wales: |
1045 - 1100 | Robert Nicholls, Engineering and the Environment, University of Southampton: Sea-Level Rise: Impacts and Responses (presentation) |
1100 - 1115 | Eelco van Beek, Integrated Water Resource Management, Deltares: Impressions from the workshop - discussion (presentation) |
1115 - 1130 | Jürgen Scheffran, Institute for Geography, University of Hamburg: European Challenges of Sea-Level Rise |
1130 - 1145 | Diane Horn, Department of Geography, Environment & Development Studies, Birkbeck College: Future directions for flood insurance research (presentation) |
1145 - 1200 | Karel Heynert, Flood Risk Management, Deltares: Some options for (research) cooperations (presentation) |
1200 - 1245: | Capstone Panel Discussion The purpose of this final discussion is to determine the priorities, research questions and action items and draft recommendations and a strategy for continued, multidisciplinary collaboration. |
1245 - 1330: | Lunch |
1330 - 1430: | Optional Field Trip: Field Discussion – “Practical Challenges to SLR/Flooding Adaptation in an Urban Hampton Roads Neighborhood: The Hague” Skip Stiles, Wetlands Watch |